Assembly Details
| Metric | Value |
|---|---|
| Total trinity genes | 154724 |
| Total trinity transcripts | 235191 |
| Percent GC | 41.79 |
| All Transcripts | |
| Median contig length | 425 |
| Average contig | 808.46 |
| Total assembled bases | 190142601 |
| Longest IsoForm | |
| Median contig length | 341 |
| Average contig | 599.25 |
| Total assembled bases | 92718571 |
BUSCO Completeness
| Metric | Value |
|---|---|
| Complete | 97.2% |
| Single | 28.2% |
| Duplicate | 69.0% |
| Fragmented | 0.9% |
| Missing | 1.9% |
BLASTx Metrics
| Metric | Value |
|---|---|
| Total Hits | 10896 |
| Total Hits TPM >= 1 | 4897 |
| IsoForm Transcripts | 1415 |
| IsoForm Transcripts TPM >= 1 | 616 |
| Unique Transcripts | 493 |
| Unique Transcripts TPM >= 1 | 367 |
Additional Values
| Metric | Value |
|---|---|
| Venom Toxin Groups | 129 |
| Unique GO Values | 126 |
| SignalP Candidates | 53 |